
After the success of the first event in San Marino, the second stop of the PokerStars.it Italian Poker Tour Season 2 will be Venice. The tournament will take place at Ca’ Noghera Casino, from the 26th of July to the 2nd of August.
The Main Event of IPT Venice will feature a €2,000 + €200 buy-in and a cap of 500.
On this page you can find the schedule for the Main Event and Side Event of PokerStars.it IPT Venice.
For any further information you can ask to the Casino’s staff or approach the PokerStars welcome desk.
VENUE
Casinò Ca’ Noghera
Via Paliaga n. 4/8
30030 Tessera, Venezia
Tel.:+39 041 2695888
Dress code:smart/casual
SCHEDULE
| Date | CALENDAR | TIME | CHIPS | LEVELS | CAP |
|---|---|---|---|---|---|
| 26/07/2010 | SATELLITE 230+20 FOR IPT MAIN EVENT | 8PM | 8000 | 20 MIN | 100 |
| 27/07/2010 | SATELLITE 230+20 FOR IPT MAIN EVENT | 3PM & 8PM | 8000 | 20 MIN | 120 |
| 28/07/2010 | SATELLITE 230+20 FOR IPT MAIN EVENT | 3PM & 8PM | 8000 | 20 MIN | 120 |
| 29/07/2010 | IPT Main Event Day 1A | 2PM | 20000 | 60 MIN | 250 |
| 29/07/2010 | IPT Ladies Event | 5PM | 8000 | 20 MIN | 70 |
| 30/07/2010 | IPT Main Event Day 1B | 2PM | 20000 | 60 MIN | 250 |
| 31/07/2010 | IPT Main Event Day 2 | 2PM | N/A | 75 MIN | |
| 31/07/2010 | €1000+€100 Side Event | 5PM | 15000 | 45 MIN | 100 |
| 01/08/2010 | IPT Main Event Day 3 | 2PM | N/A | 75 MIN | |
| 01/08/2010 | €1000+€100 Side Event Day 2 | 2.30PM | N/A | N/A | |
| 01/08/2010 | €500+50 Side Event | 3PM | 10000 | 30 MIN | 120 |
| 02/08/2010 | IPT Main Event FINAL TABLE | 3PM | N/A | N/A |


