
IPT SEASON 2 - TOURNAMENT STRUCTURE
Main Event
| LEVEL | SMALL BLIND | BIG BLIND | ANTE |
|---|---|---|---|
| 1 | 25 | 50 | |
| 2 | 50 | 100 | |
| 3 | 75 | 150 | |
| 4 | 100 | 200 | |
| 5 | 150 | 300 | |
| 6 | 150 | 300 | 25 |
| 7 | 200 | 400 | 50 |
| 8 | 300 | 600 | 50 |
| 9 | 400 | 800 | 75 |
| END DAY 1 | |||
| 10 | 500 | 1,000 | 100 |
| 11 | 600 | 1,200 | 100 |
| 12 | 800 | 1,600 | 200 |
| 13 | 1,000 | 2,000 | 200 |
| 14 | 1,200 | 2,400 | 200 |
| 15 | 1,500 | 3,000 | 300 |
| 16 | 2,000 | 4,000 | 400 |
| 17 | 2,500 | 5,000 | 500 |
| 18 | 3,000 | 6,000 | 500 |
| 19 | 4,000 | 8,000 | 1,000 |
| 20 | 5,000 | 10,000 | 1,000 |
| 21 | 6,000 | 12,000 | 1,000 |
| 22 | 8,000 | 16,000 | 2,000 |
| 23 | 10,000 | 20,000 | 2,000 |
| 24 | 12,000 | 24,000 | 2,000 |
| 25 | 15,000 | 30,000 | 3,000 |
| 26 | 20,000 | 40,000 | 4,000 |
| 27 | 25,000 | 50,000 | 5,000 |
| 28 | 30,000 | 60,000 | 5,000 |
| 29 | 40,000 | 80,000 | 5,000 |
| 30 | 50,000 | 100,000 | 10,000 |
| 31 | 60,000 | 120,000 | 10,000 |
| 32 | 80,000 | 160,000 | 20,000 |
| 33 | 100,000 | 200,000 | 20,000 |
| Game | Buy-in | Chips | Levels |
|---|---|---|---|
| Hold'em | €2.000+200 | 20.000 | 60 min. Day1 - 75 min. Day2 on |
Side Event
| LEVEL | SMALL BLIND | BIG BLIND | ANTE |
|---|---|---|---|
| 1 | 25 | 50 | |
| 2 | 50 | 100 | |
| 3 | 75 | 150 | |
| 4 | 100 | 200 | |
| 5 | 100 | 200 | 25 |
| 6 | 150 | 300 | 25 |
| 7 | 200 | 400 | 50 |
| 8 | 300 | 600 | 75 |
| 9 | 400 | 800 | 100 |
| 10 | 500 | 1,000 | 100 |
| 11 | 600 | 1,200 | 100 |
| 12 | 800 | 1,600 | 200 |
| 13 | 1,000 | 2,000 | 200 |
| 14 | 1,200 | 2,400 | 300 |
| 15 | 1,500 | 3,000 | 300 |
| 16 | 2,000 | 4,000 | 400 |
| 17 | 2,500 | 5,000 | 500 |
| 18 | 3,000 | 6,000 | 500 |
| 19 | 4,000 | 8,000 | 1,000 |
| 20 | 5,000 | 10,000 | 1,000 |
| 21 | 6,000 | 12,000 | 1,000 |
| 22 | 8,000 | 16,000 | 1,500 |
| 23 | 10,000 | 20,000 | 2,000 |
| 24 | Tournament Director's Discretion |
| Game | Buy-in | Chips | Levels |
|---|---|---|---|
| Hold'em | €300 | 10.000 | 30 min. |
| Hold'em | €1.000 | 20.000 | 45 min. |
Live Satellites
| LEVEL | SMALL BLIND | BIG BLIND | ANTE |
|---|---|---|---|
| 1 | 25 | 50 | |
| 2 | 50 | 100 | |
| 3 | 75 | 150 | |
| 4 | 100 | 200 | |
| 5 | 150 | 300 | |
| 6 | 200 | 400 | 25 |
| 7 | 300 | 600 | 50 |
| 8 | 400 | 800 | 75 |
| 9 | 500 | 1,000 | 100 |
| 10 | 600 | 1,200 | 100 |
| 11 | 800 | 1,600 | 200 |
| 12 | 1,000 | 2,000 | 200 |
| 13 | 1,200 | 2,400 | 300 |
| 14 | 1,500 | 3,000 | 300 |
| 15 | 2,000 | 4,000 | 400 |
| 16 | 2,500 | 5,000 | 500 |
| 17 | 3,000 | 6,000 | 500 |
| 18 | 4,000 | 8,000 | 1,000 |
| 19 | 5,000 | 10,000 | 1,000 |
| 20 | 6,000 | 12,000 | 1,000 |
| 21 | 8,000 | 16,000 | 1,500 |
| 22 | 10,000 | 20,000 | 2,000 |
| 23 | Tournament Director's Discretion |
| Game | Buy-in | Chips | Levels |
|---|---|---|---|
| NLHE Super Sat Main Event | €230+20 | 8.000 | 20 min. |
| NLHE Super Sat Side Event 1100 | €150+20 | 7.000 | 20 min. |
| NLHE Super Sat Mini IPT | €100+00 | 7.000 | 20 min. |


