
The PokerStars.it Italian Poker Tour returns to the ever popular city of San Remo. Last Season the IPT graced San Remo's doorstep a total of three times with each event drawing an average of 300+ players. The last player to win at IPT San Remo during Season 2, Marcello Caponnetto, took home an incredible €170,000.
IPT San Remo will be a five-day event held at Casino Sanremo from July 28 to August 1, 2011.
The Main Event of IPT San Remo will feature a €2,000 + €200 buy-in and a cap of 500.
QUALIFY ONLINE
This is your chance to compete with the world’s greatest players in one of Europe’s most spectacular cities. Play IPT satellites on PokerStars and take your seat in San Remo for as little as €5,45 or 100 FPP. When you’re there, you can expect the full PokerStars experience – your package includes your buy-in, and travel expenses.
Finding our IPT satellites is easy. First, download the free PokerStars software. Then, click “Events” and “Special” in the game lobby and register for the satellite of your choice.
Direct BUY in
You can buy-in directly on site starting from 2 hours prior the tournament to start
If you wish to register in advance you can transfer the money via bank transfer up to 4 days prior the tournament to begin and send a copy of the receipt at: registrations@paganoevents.com
Please note that a bank transfer receipt must be shown at the registration desk.
CASINO' SPA
BANCA POPOLARE DI NOVARA CC 21305
IBAN IT 87 S056 0822 7000 0000 0021 305
SWIFT code: NVRBIT2N780
VENUE
Casino Sanremo
Corso degli Inglesi 18
Sanremo (IM)
Tel: +39 (0) 184 5951
Opening hours: Slot machines from 10:00, European and American games 14.30.
Dress code: No sportswear, shorts or ripped jeans. Sneaker/trainers accepted. Poker players may wear sunglasses and caps only inside tournament area, not in the main casino. Jackets are required in the main casino, but not in the poker area.
Minimum age: 18
Sanremo Casino hosts many popular chemin de fer, roulette and blackjack tournaments, as well as poker tournaments.
SCHEDULE
| Date | Time | Event | Chips | Levels |
|---|---|---|---|---|
| 25/07/2011 | 3PM | Satellite €230+€20 to IPT Main Event | 8000 | 20 min. |
| 25/07/2011 | 8PM | Satellite €230+€20 to IPT Main Event | 8000 | 20 |
| 26/07/2011 | 3PM | Satellite €230+€20 to IPT Main Event | 8000 | 20 |
| 26/07/2011 | 8PM | Satellite €230+€20 to IPT Main Event | 8000 | 20 |
| 27/07/2011 | 3PM | Satellite €230+€20 to IPT Main Event | 8000 | 20 |
| 27/07/2011 | 8PM | Satellite €230+€20 to IPT Main Event | 8000 | 20 |
| 28/07/2011 | 2PM | IPT Main Event Day 1A €2000+€200 | 25000 | 60 |
| 28/07/2011 | 5PM | IPT Ladies Event €150+€20 | 8000 | 20 |
| 29/07/2011 | 2PM | IPT Main Event Day 1B €2000+ €200 | 25000 | 60 |
| 30/07/2011 | 2PM | IPT Main Event Day 2 | N/A | 75 |
| 30/07/2011 | 5PM | €1000+€100 Side Event | 15000 | 45 |
| 31/07/2011 | 2PM | IPT Main Event Day 3 | N/A | 75 |
| 31/07/2011 | 2.30PM | €1000+€100 Side Event Day 2 | N/A | 45 |
| 31/07/2011 | 3PM | Bounty €300+€300+€30 Side Event | 10000 | 25 |
| 01/08/2011 | 3PM | IPT Main Event Final Table | N/A | 75 |
MINI IPT
| DATA | EVENTO | ORARIO | CHIPS | LIVELLI | CAP |
|---|---|---|---|---|---|
| 23/07/2011 | MAIN EVENT MINI IPT DAY 1A €360+40 | 14:00 | 20.000 | 60 MINUTI | 250 |
| 24/07/2011 | MAIN EVENT MINI IPT DAY 1B €360+40 | 14:00 | 20.000 | 60 MINUTI | 250 |
| 25/07/2011 | MAIN EVENT MINI IPT DAY 2 | 14:00 | N/A | 75 MINUTI | |
| 26/07/2011 | MAIN EVENT MINI IPT DAY 3 | 14:00 | N/A | 75 MINUTI | |
| 27/07/2011 | MAIN EVENT MINI IPT FINAL TABLE | 15:00 | N/A | 75 MINUTI |



