
Good things come in twos and the Italian Poker Tour Nova Gorica stop is no exception. The Italian Poker Tour returns to the glorious location of Nova Gorica 2 to give both local and international players a chance to test their poker skills on the felt.
The event returns five months after PokerStars Qualifier Marco Figuccia took the title of IPT Nova Gorica Champion. The 28-year old collected a prize pool of €160,000 and beat a field of 332 players. Will IPT Nova Gorica 2 be your chance to hold the crown?
VENUE
Perla Casino & Hotel
Kidričeva 7
5000 Nova Gorica
Slovenija
+386 5 336 30 00
Opening hours:
24 hours a day, every day of the year
Tables:
| Tuesday | 8pm – 2.30am |
| Thursday | 8pm – 3.30am |
| Friday | 8pm – 6.30am |
| Saturday | 5pm – 6.30am |
| Sunday | 5pm – 3.30am |
Dress code: There is no need to wear an evening dress, however tidy clothing is recommended (except for athletic wear).
Minimum age: Valid ID must be shown on entering the Casino and visitors must be at least 18 years old or older.
SCHEDULE
Here you'll find the Main Event and Side Events tournament schedule for the PokerStars.it IPT Nova Gorica. If you required any further information on the tournaments please speak to a member of the casino staff or visit the PokerStars welcome desk.
Registrations for the Main Event will start two hours before the beginning of the tournament
Registrations for the Side Events will start at 1pm of the day of the tournament
Registrations for the Live Satellites will start at 1pm for the afternoon events and at 7pm for the evening events
| IPT Nova Gorica Main Event and Side Events | ||||
|---|---|---|---|---|
| Data/Date | Orario/Time | Event | Chips | Minuti/Minutes |
| 15/03/10 | 3PM | Satellite €230+€20 for IPT Main Event | 8000 | 20 |
| 15/03/10 | 8PM | Satellite €230+€20 for IPT Main Event | 8000 | 20 |
| 16/03/10 | 3PM | Satellite €230+€20 for IPT Main Event | 8000 | 20 |
| 16/03/10 | 8PM | Satellite €230+€20 for IPT Main Event | 8000 | 20 |
| 17/03/10 | 3PM | Satellite €230+€20 for IPT Main Event | 8000 | 20 |
| 17/03/10 | 8PM | Satellite €230+€20 for IPT Main Event | 8000 | 20 |
| 18/03/10 | 2PM | IPT Main Event Day 1A | 20000 | 60 |
| 19/03/10 | 2PM | IPT Main Event Day 1B | 20000 | 60 |
| 20/03/10 | 2PM | IPT Main Event Day 2 | N/A | N/A |
| 20/03/10 | 5PM | Side Event €1000+€100 | 12000 | 45 |
| 21/03/10 | 2PM | IPT Main Event Day 3 | N/A | N/A |
| 21/03/10 | 2.30PM | Side Event €1000+€100 Day 2 | N/A | N/A |
| 21/03/10 | 3PM | Side Event €500+€50 | 10000 | 30 |
| 22/03/10 | 3PM | IPT Main Event FINAL TABLE | N/A | N/A |


