
For the fifth stop on the PokerStars.it Italian Poker Tour the IPT visits the Solvenian town of Nova Gorica, located on the border with Italy.
Last season the two Nova Gorica events attracted an average of 362 players with the top prize going to Virgilio Giuseppe Di Cicco who finished the season one IPT Nova Gorica 2 stop with €200,000.
IPT Nova Gorica will be a five-day event held at the Perla Casino & Hotel from September 23 -27, 2010.
The Main Event of IPT Nova Gorica will feature a €2,000 + €200 buy-in and a cap of 500.
VENUE
Perla Casino & Hotel
Kidričeva 7
5000 Nova Gorica
Slovenija
+386 5 336 30 00
Opening hours:
24 hours a day, every day of the year
Tables:
| Tuesday | 8pm – 2.30am |
| Thursday | 8pm – 3.30am |
| Friday | 8pm – 6.30am |
| Saturday | 5pm – 6.30am |
| Sunday | 5pm – 3.30am |
Dress code: There is no need to wear an evening dress, however tidy clothing is recommended (except for athletic wear).
Minimum age: Valid ID must be shown on entering the Casino and visitors must be at least 18 years old or older.
SCHEDULE
| DAY | DATE | EVENT | TIME | CHIPS | LEVELS | CAP |
|---|---|---|---|---|---|---|
| Monday | 20/9/2010 | SATELLITE 230+20 IPT MAIN EVENT | 8PM | 8000 | 20 MIN. | 150 |
| Tuesday | 21/9/2010 | SATELLITE 230+20 IPT MAIN EVENT | 3PM & 8PM | 8000 | 20 MIN. | 150 |
| Wednesday | 22/9/2010 | SATELLITE 230+20 IPT MAIN EVENT | 3PM & 8PM | 8000 | 20 MIN. | 150 |
| Thursday | 23/9/2010 | IPT Main Event Day 1A 2000+200 | 2PM | 20000 | 60 MIN. | 250 |
| Thursday | 23/9/2010 | IPT Ladies Event 150+20 | 7PM | 8000 | 20 MIN. | 70 |
| Friday | 24/9/2010 | IPT Main Event Day 1B 2000+200 | 2PM | 20000 | 60 MIN. | 250 |
| Saturday | 25/9/2010 | IPT Main Event Day 2 | 2PM | N/A | 75 MIN. | |
| Saturday | 25/9/2010 | €1000+€100 Side Event | 5PM | 15000 | 45 MIN. | 100 |
| Sunday | 26/9/2010 | IPT Main Event Day 3 | 2PM | N/A | 75 MIN. | |
| Sunday | 26/9/2010 | €1000+€100 Side Event Day 2 | 2.30PM | N/A | N/A | |
| Sunday | 26/9/2010 | €500+€50 Side Event | 3PM | 10000 | 30 MIN. | 100 |
| Monday | 27/9/2010 | IPT Main Event FINAL TABLE | 3PM | N/A | 75 MIN. |


