
Direct BUY in
You can buy-in directly on site starting from 2 hours prior the tournament to start
If you wish to register in advance you can transfer the money via bank transfer up to 4 days prior the tournament to begin and send a copy of the receipt at: registrations@paganoevents.com
Please note that a bank transfer receipt must be shown at the registration desk.
Bank name & branch: HSBC Bank Malta plc - St.Julians
Company name & address: Tumas Gaming Limited - Level 1, Portomaso Business Tower, Portomaso, St Julians
IBAN: MT93 MMEB 4443 9000 0000 4300 4134 451
SWIFT code: MMEBMTMT
VENUE
Portomaso Casino
Portomaso PTM01
Malta
tel. +35621383777
Minimum age: 18
SCHEDULE IPT MALTA
| Date | Time | Event | Chips | Minutes |
|---|---|---|---|---|
| 25/05/2011 | 3PM | Satellite €230+€20 to IPT Main Event | 8000 | 20 |
| 25/05/2011 | 8PM | Satellite €230+€20 to IPT Main Event | 8000 | 20 |
| 26/05/2011 | 2PM | IPT Main Event Day 1A €2000+200 | 25000 | 60 |
| 26/05/2011 | 5PM | IPT Ladies Event €150+€20 | 8000 | 20 |
| 27/05/2011 | 2PM | IPT Main Event Day 1B €2000+€200 | 25000 | 60 |
| 28/05/2011 | 2PM | IPT Main Event Day 2 | N/A | 75 |
| 28/05/2011 | 5PM | €1000+€100 Side Event | 15000 | 45 |
| 29/05/2011 | 2PM | IPT Main Event Day 3 | N/A | 75 |
| 29/05/2011 | 3PM | €1000+€100 Side Event Day 2 | N/A | N/A |
| 29/05/2011 | 2.30PM | €300+€300+€30 Bounty Side Event | 10000 | 25 |
| 30/05/2011 | 2PM | IPT Main Event Final Table | N/A | N/A |
Registrations for the Main Event and Side Events will start the same day, 2h before the tournaments commence.



