
IPT SEASON 1 SCHEDULE - MORE TO BE ADDED
The first trio of stops on IPT Season 1, Italy's first poker tour, can be found below. Many more exciting stops are due to be added, so check back here for the latest official update. Click on a tournament name for more detailed information about each event as it becomes available.
Don’t forget, you can be there, challenging the world’s greatest players for the richest prizes in Italian poker.
Play IPT satellites on PokerStars and win your seat for as little as $2.22 or 111 FPP. See our How To Qualify page for more information.
| TOURNAMENT | VENUE | CITY | DATES | BUY-IN | CAP |
|---|---|---|---|---|---|
| IPT SAN REMO | San Remo Casino | San Remo | June 5-7, 2009 | €2,000 + €200 | 500 |
| IPT VENICE | Casino Ca'Vendramin | Venice | July 30 – August 2, 2009 | €2,000 + €200 | 500 |
| IPT SAN REMO 2 | San Remo Casino | San Remo | August 27–31, 2009 | €2,000 + €200 | 500 |
| IPT NOVA GORICA | Perla Casino & Hotel | Nova Gorica | October 8-12, 2009 | €2,000 + €200 | 400 |
| IPT SAN REMO 3 | San Remo Casino | San Remo | November 12-16, 2009 | €2,000 + €200 | 500 |
| IPT SAN REMO 4 | San Remo Casino | San Remo | December 10-14, 2009 | €2,000 + €200 | 500 |
| IPT VENICE 2 | Ca' Noghera Casino | Venice | January 14 -18, 2010 | €2,000 + €200 | 500 |
| IPT SAN REMO 5 | San Remo Casino | San Remo | Feb 25 - Mar1, 2010 | €2,000 + €200 | 500 |
| IPT NOVA GORICA 2 | Perla Casino & Hotel | Nova Gorica | March 22, 2010 | €2,000 + €200 | 400 |
| IPT GRAND FINAL (EPT San Remo) | San Remo Casino | San Remo | April 15 – 21, 2010 | €5,000 + €300 | TBC |
STRUCTURE
Click here for the structure.


