
IPT SEASON 3 - TOURNAMENT STRUCTURE
ladies event
| LEVEL | SMALL BLIND | BIG BLIND | ANTE |
|---|---|---|---|
| 1 | 25 | 50 | |
| 2 | 50 | 100 | |
| 3 | 75 | 150 | |
| 4 | 100 | 200 | |
| 5 | 150 | 300 | |
| 6 | 200 | 400 | 25 |
| 7 | 300 | 600 | 50 |
| 8 | 400 | 800 | 75 |
| 9 | 500 | 1,000 | 100 |
| 10 | 600 | 1,200 | 100 |
| 11 | 800 | 1,600 | 200 |
| 12 | 1,000 | 2,000 | 200 |
| 13 | 1,200 | 2,400 | 200 |
| 14 | 1,500 | 3,000 | 300 |
| 15 | 2,000 | 4,000 | 400 |
| 16 | 2.500 | 5,000 | 500 |
| 17 | 3,000 | 6,000 | 500 |
| 18 | 4,000 | 8,000 | 1,000 |
| 19 | 5,000 | 10,000 | 1,000 |
| 20 | 6,000 | 12,000 | 1,000 |
| 21 | 8,000 | 16,000 | 1.500 |
| 22 | 10,000 | 20,000 | 2,000 |
| 23 | Tournament Director's Discretion |
| Game | Buy-in | Chips | Levels |
|---|---|---|---|
| Hold'em | €150+20 | 8,000 | 20 min. |
Mini IPT
| LEVEL | SMALL BLIND | BIG BLIND | ANTE |
|---|---|---|---|
| 1 | 50 | 100 | |
| 2 | 75 | 150 | |
| 3 | 100 | 200 | |
| 4 | 100 | 200 | 25 |
| 5 | 150 | 300 | 25 |
| 6 | 200 | 400 | 50 |
| 7 | 250 | 500 | 50 |
| 8 | 300 | 600 | 75 |
| 9 | 400 | 800 | 100 |
| END DAY 1 | |||
| 10 | 500 | 1000 | 100 |
| 11 | 600 | 1200 | 100 |
| 12 | 800 | 1600 | 200 |
| 13 | 1000 | 2000 | 300 |
| 14 | 1200 | 2400 | 300 |
| 15 | 1500 | 3000 | 400 |
| 16 | 2000 | 4000 | 500 |
| 17 | 2500 | 5000 | 500 |
| 18 | 3000 | 6000 | 500 |
| 19 | 4000 | 8000 | 1000 |
| 20 | 5000 | 10000 | 1000 |
| 21 | 6000 | 12000 | 1000 |
| 22 | 8000 | 16000 | 2000 |
| 23 | 10000 | 20000 | 3000 |
| 24 | 12000 | 24000 | 3000 |
| 25 | 15000 | 30000 | 4000 |
| 26 | 20000 | 40000 | 5000 |
| 27 | 25000 | 50000 | 5000 |
| 28 | 30000 | 60000 | 5000 |
| 29 | 40000 | 80000 | 10000 |
| 30 | 50000 | 100000 | 10000 |
| 31 | 60000 | 120000 | 10000 |
| 32 | 80000 | 160000 | 20000 |
| 33 | 100000 | 200000 | 30000 |
| 34 | Tournament Directors Discretion | ||
| Game | Buy-in | Chips | Levels |
|---|---|---|---|
| Hold'em | €180+20 | 20,000 | Day 1 - 60 min. Day 2 on - 75 min. |





