
IPT PRO League
The PokerStars.it PRO League is a new competition that tests the skills of the best Italian players.
This exciting new tournament – with a €3.200+€300 buy-in - will be held at IPT San Remo during the months of August and October.
The PRO League tournaments are capped to 64 players and the final table of the final stop, which will be broadcast on Italian television, will be held during the next EPT San Remo.
The PRO League structure is similar to the IPT Main Event and the PRO final will award its winner with three prizes..
The winner will receive a full package to join the PokerStars Caribbean Adventure (PCA) to be held at the Bahamas, The runner up winner will get the entrance to EPT San Remo and the third classified will get the entrance to an IPT.
PRO LEAGUE
| TORNEO | LUOGO | CITTA’ | DATA/ORA | BUY-IN | CAP |
|---|---|---|---|---|---|
| PRO LEAGUE SANREMO | San Remo Casino | San Remo | 23-26 August 2010 | €3200+€300 | 64 |
| PRO LEAGUE SANREMO 2 | San Remo Casino | San Remo | 11-19 October 2010 ore 14 | €3200+€300 | 64 |
| PRO LEAGUE Grand Final | San Remo Casino | San Remo | 1-4 May 2011 | €3200+€300 | 64 |
Pro League structure
| Livello | SB | BB | Ante | Levels |
|---|---|---|---|---|
| 1 | 25 | 50 | 75' | |
| 2 | 50 | 100 | 75' | |
| 3 | 75 | 150 | 75' | |
| 4 | 100 | 200 | 75' | |
| 5 | 150 | 300 | 75' | |
| 6 | 150 | 300 | 25 | 75' |
| 7 | 200 | 400 | 50 | 75' |
| 8 | 300 | 600 | 50 | 75' |
| 9 | 400 | 800 | 75 | 75' |
| END DAY 1 | ||||
| 10 | 500 | 1.000 | 100 | 75' |
| 11 | 600 | 1.200 | 100 | 75' |
| 12 | 800 | 1.600 | 200 | 75' |
| 13 | 1.000 | 2.000 | 200 | 75' |
| 14 | 1.200 | 2.400 | 200 | 75' |
| 15 | 1.500 | 3.000 | 300 | 75' |
| 16 | 2.000 | 4.000 | 400 | 75' |
| 17 | 2.500 | 5.000 | 500 | 75' |
| 18 | 3.000 | 6.000 | 500 | 75' |
| 19 | 4.000 | 8.000 | 1.000 | 75' |
| 20 | 5.000 | 10.000 | 1.000 | 75' |
| 21 | 6.000 | 12.000 | 1.000 | 75' |
| 22 | 8.000 | 16.000 | 2.000 | 75' |
| 23 | 10.000 | 20.000 | 2.000 | 75' |
| 24 | 12.000 | 24.000 | 2.000 | 75' |
| 25 | 15.000 | 30.000 | 3.000 | 75' |
| 26 | 20.000 | 40.000 | 4.000 | 75' |
| 27 | 25.000 | 50.000 | 5.000 | 75' |
| 28 | 30.000 | 60.000 | 5.000 | 75' |
| 29 | 40.000 | 80.000 | 5.000 | 75' |
| 30 | 50.000 | 100.000 | 10.000 | 75' |
| 31 | 60.000 | 120.000 | 10.000 | 75' |
| 32 | 80.000 | 160.000 | 20.000 | 75' |
| 33 | 100.000 | 200.000 | 20.000 | 75' |
VENUE
Casino Sanremo
Corso degli Inglesi 18
Sanremo (IM)
Tel: +39 (0) 184 5951
Opening hours: Slot machines from 10:00, European and American games 14.30.
Dress code: No sportswear, shorts or ripped jeans. Sneaker/trainers accepted. Poker players may wear sunglasses and caps only inside tournament area, not in the main casino. Jackets are required in the main casino, but not in the poker area.
Minimum age: 18
Sanremo Casino hosts many popular chemin de fer, roulette and blackjack tournaments, as well as poker tournaments.



